- Home
- Montane Women's Minimus Pants
Montane Women's Minimus Pants
- US$79.95
OUTLET ITEM - Please see our Returns and Exchanges information.
The Minimus Pants are exceptionally lightweight rain shell pants. Tailored for trail running and use when moving fast in the mountains, the Minimus Pants can be pulled on over lightweight trail footwear and have a tiny pack size for superb versatility. Together with the supreme breathability of PERTEX Shield they've become one of the most innovative no compromise waterproof minimalist shell garments MONTANE has ever created.
[TABS]Features
CONSTRUCTION
- Constructed from fully waterproof and breathable PERTEX Shield
PATTERNING AND DESIGN
- Articulated knees for high step movement, perfect for trail running and fast mountain use
WAIST CONFIGURATION
- Elasticated waist with adjustable, lockable drawcord
LOWER LEG
- 1/4??length YKK reverse coil side zips for access, ventilation and the ability to pull over trail footwear
- Featuring hook and loop calf tabs that reduce the volume around the calves minimising wind resistance and the likely possibility of abrasion on the inner lower leg
- Pre-elasticated hem for tight fit against footwear and to prevent heat loss
FURTHER FEATURES
- 360 "DUSK TILL DAWN" reflectivity
- MONTANE stuff sac perfect for storage on the move
Size Chart
XXS | XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 78-72cm | 82-86cm | 86-90cm | 90-94cm | 94-98cm | 98-102cm |
31-33in | 33-34in | 34-36in | 36-37in | 37-38in | 38-40in | |
Waist | 60-64cm | 64-68cm | 68-72cm | 72-76cm | 76-80cm | 80-84cm |
24-25in | 25-27in | 27-28in | 38-30in | 30-31in | 31-33in | |
Hip | 86-90cm | 90-94cm | 94-98cm | 98-102cm | 102-106cm | 106-110cm |
34-36in | 36-37in | 37-38in | 38-40in | 40-42in | 42-43in | |
Inside Leg - Reg | 75.5cm | 77cm | 78.5cm | 80cm | 81.5cm | 83cm |
29.75in | 30.5in | 31in | 31.5in | 32in | 32.5in | |
Inside Leg - Short | 70.5cm | 72cm | 73.5cm | 75cm | 76.5cm | 78cm |
27.75in | 28.5in | 29in | 29.5in | 30in | 30.75in | |
Inside Leg - Long | 80.5cm | 82cm | 83.5cm | 85cm | 86.5cm | 88cm |
31.5in | 32.25in | 32.75in | 33.5in | 34in | 34.75in |
[/TABS]
Subscribe to our newsletter and get a training plan
Sign up for our newsletter to get the latest news and a training plan from RacingThePlanet
© 2021 RacingThePlanet Limited